![]() |
Report Date: 12/31/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Saravilla's Rose Of Tralee | ||
| Reg #: | WS099119/08 | Breed/Variety: | Great Dane |
| Birth Date: | 04/29/2004 | Sex: | Female |
| Colors/Markings: | Harlequin | ||
| Breeder(s): | Mimi T Kim | ||
| Saravilla's Rose Of Tralee WS099119/08 Harlequin OFA29G OFEL29 | CH Beaubaton Dromolndvsaravilla WR068048/06 12-03 Harlequin Black Markings AKC DNA #V317167 | CH Vi-Dayne's Johnny Angel WP971916/03 06-02 Harlequin OFEL37 AKC DNA #V251293 | CH BMW Architect Of Jericho WP634812/03 12-96 Harlequin AKC DNA #V22406 | BMW Snow Flurry WP312427/01 02-92 Harlequin | CH Chauffeured's S Valente WF785867 04-88 Harlequin |
| BMW Jingles CD WG115142 02-91 Harlequin | |||||
| BMW Opium WP467668/04 09-95 Black AKC DNA #V36504 | Daneboa's Black Ambassador WP358414/01 09-92 Black | ||||
| BMW Pasha WP338056/04 06-93 Harlequin | |||||
| Vi-Dayne's Memory Of Venus WP510001/05 01-99 Harlequin | CH Manatasquot's James Taylor WP322793/01 11-92 Harlequin | BMW Avalanche WG343146 03-90 Harlequin | |||
| Manatasquot's Carly Simon WG033243 04-91 Black & White | |||||
| Vi-Dayne's Venus V Rockbridge WG097332 01-94 Harlequin | CH BMW Bull Lea WF331858 08-84 Harlequin | ||||
| Vi-Dayne's Sabrina WF532178 03-85 Harlequin | |||||
| Leigh's Madame Maxime WP983747/01 09-02 Mantle | CH Harlwood Archangel Gabriel WP595459/01 09-96 Harlequin AKC DNA #V233883 | CH Amherst-Harlwood Bubba Rondo WP385221/08 09-93 Harlequin AKC DNA #V26540 | CH Riverwood's Rondo WG383756 04-91 Harlequin OFA29E | ||
| Dan-Mar's Jazmin Potpourri WG408103 05-92 Harlequin OFA29G | |||||
| CH Amherst-Harlwood Gabrielle WP416779/03 03-95 Harlequin OFA26F | CH Stiegerhill Trail Blazer WF998059 04-90 Harlequin OFA48G | ||||
| CH Amherst's Jilly WG160488 09-90 Harlequin | |||||
| Manatasquot's Celine Dion WP823478/08 10-00 Harlequin | Manatasquot's Meatloaf WP545088/02 01-98 Harlequin OFA64G | CH Inthemist's Sweet Baby James WP425761/06 06-94 Harlequin | |||
| CH Manatasquot's Bonnie Raitt WP377011/04 06-94 Harlequin | |||||
| Manatasquot's Takini Blanc WP663350/01 03-98 White | Manatasquots Taylor-Vi-Dayne WP510001/06 02-96 Harlequin | ||||
| CH Manatasquot's Bonnie Raitt WP377011/04 06-94 Harlequin | |||||
| CH Saravilla's Lookin Goodcarlen WP981773/01 12-04 Harlequin | CH Saravilla's Lucky Man WP742698/01 12-98 Harlequin AKC DNA #V128218 | Mimi's Maximillian WP392195/01 04-95 Harlequin | Jackie's Bear Of Bobcat Hill WG508123 07-91 Black | Mark's Sir Onyx Of Deer Run WG195620 02-90 Black | |
| Duchess Sheena Of Silver-Hill WG017740 02-90 Black | |||||
| Duchess Sheena Of Silver-Hill WG017740 02-90 Black | Merlinus Ambrosius Blue WF610503 01-87 Merle | ||||
| Shadows Night WF464015 01-85 Black | |||||
| Ag Danes Kailey WP331960/02 07-94 Harlequin OFA24G | Baderdane's Corrigan WG435597 08-91 Harlequin | Baderdane's Bully Onthe Block WG259500 10-89 Harlequin | |||
| Phaedra's Hi 'N My T Baderdane WF950950 10-89 Black & White | |||||
| A G Pearls And Black Lace WG001729 08-90 Harlequin | Our Dane Gangs Jake WF682440 09-86 Black & White | ||||
| D D Chocolate Chip Cookie WF316950 08-87 Harlequin | |||||
| Kailey Danes Brooklyn Bridgett WP698221/01 03-98 Harlequin OFA45E | Vani-T-Danes-Titanvsaravilla WP540075/07 03-96 Harlequin | Asgard Yon Meistersinger WP332590/07 09-92 Harlequin OFA27G | CH Mr Boomerang V Meistersinger WF634871 01-86 Harlequin | ||
| Donnadane's Jillian WG047600 12-88 Harlequin | |||||
| Baderdane's Ag Hi Society Gal WP392424/03 06-94 Harlequin | VI Dayne's Ulf Of Sheboane WG215798 07-90 Harlequin OFA39F | ||||
| Baderdane's My-T Maggie WG524608 06-92 Harlequin | |||||
| Ag Danes Kailey WP331960/02 07-94 Harlequin OFA24G | Baderdane's Corrigan WG435597 08-91 Harlequin | Baderdane's Bully Onthe Block WG259500 10-89 Harlequin | |||
| Phaedra's Hi 'N My T Baderdane WF950950 10-89 Black & White | |||||
| A G Pearls And Black Lace WG001729 08-90 Harlequin | Our Dane Gangs Jake WF682440 09-86 Black & White | ||||
| D D Chocolate Chip Cookie WF316950 08-87 Harlequin |